Table 16. Moments of inertia, section moduli and current ratings - rods
| Diameter | Sectional area |
Weight | Moment of
inertia x 103 |
Section modulus x 103 | Approx resistance per m at 20°C | Approx.
d.c. current capacity (1) |
Approx. a.c. current rating (1) |
| mm | mm2 | g/m | mm4 | mm3 | mW | A | A |
| 6 | 28.27 | 251.9 | 0.0636 | 0.0212 | 609.7 | 130 | 130 |
| 8 | 50.27 | 447.9 | 0.2011 | 0.0503 | 343.0 | 195 | 195 |
| 10 | 78.54 | 699.8 | 0.4909 | 0.0982 | 219.5 | 265 | 265 |
| 12 | 113.1 | 1008 | 1.018 | 0.1696 | 152.4 | 340 | 340 |
| 15 | 176.7 | 1575 | 2.485 | 0.3313 | 97.56 | 460 | 460 |
| 18 | 254.5 | 2267 | 5.153 | 0.5726 | 67.75 | 590 | 590 |
| 22 | 380.1 | 3387 | 11.50 | 1.045 | 45.35 | 770 | 770 |
| 25 | 490.9 | 4374 | 19.17 | 1.534 | 35.12 | 920 | 910 |
| 28 | 615.8 | 5486 | 30.17 | 2.155 | 28.00 | 1070 | 1020 |
| 35 | 962.1 | 8572 | 73.66 | 4.209 | 17.92 | 1455 | 1275 |
| 42 | 1385 | 12344 | 152.7 | 7.274 | 12.44 | 1860 | 1550 |
| 50 | 1963 | 17495 | 306.8 | 12.27 | 8.780 | 2360 | 1850 |
| 56 | 2463 | 21945 | 482.8 | 17.24 | 7.000 | 2755 | 2040 |
| 63 | 3117 | 27775 | 773.3 | 24.55 | 5.531 | 3230 | 2270 |
| 68 | 3632 | 32358 | 1050 | 30.87 | 4.747 | 3585 | 2410 |
| 75 | 4418 | 39363 | 1553 | 41.42 | 3.902 | 4095 | 2630 |
1 50°C temperature rise and 40°C ambient