Table 15. Current ratings, moments of inertia and section moduli - sections

        SINGLE CHANNEL         TWO CHANNELS
Heighthmm Width offlange fmm Thicknesstmm AreaAmm Approx.weight *kg/m Moment of inertiax 105 mm4 Modulus of sectionx 105 mm3 Approx.d.c.resistanceat20°C Approx a.c. rating(A)      
          x-x y-y x-x y-y mW/m Test 1 Calculated 2
76.2 33.3 4.91 542 4.82 5.06 0.543 0.133 0.0226 31.8 2200 3000
76.2 33.3 5.49 690 6.15 6.30 0.673 0.165 0.0286 24.9 2500 3400
76.2 33.3 7.21 884 7.86 7.78 0.822 0.204 0.0358 19.5 2800 3800
102 44.5 5.08 890 7.92 14.5 1.60 0.286 0.0497 19.4 3200 4400
102 44.5 6.10 1050 9.35 16.9 1.86 0.333 0.0583 16.4 3500 4800
102 44.5 8.59 1430 12.7 22.3 2.42 0.439 0.0780 12.0 4000 5550
127 55.6 6.60 1450 12.9 36.4 4.05 0.573 0.102 11.9 4500 6150
127 55.6 8.61 1850 16.4 45.4 5.02 0.796 0.127 9.35 5000 6850
152 68.3 7.01 1850 16.8 68.9 7.30 0.901 0.147 9.15 5600 7700
152 68.3 9.75 2550 22.7 90.9 10.7 1.19 0.220 6.76 6300 8600
152 68.3 12.5 3180 28.3 111 12.9 1.45 0.270 5.41 6700 9200
178 81.0 8.26 2610 23.2 129 15.9 1.46 0.272 6.59 7000 9650
178 81.0 13.2 4010 35.7 191 23.7 2.18 0.417 4.29 7900 10850
203 81.0 11.9 4280 38.0 272 34.3 2.68 0.513 4.04 8900 12300
228 105 12.7 5140 45.7 413 51.7 3.61 0.688 3.35 10000 13750
89.9 63.5 x 63.5 4.76 542 4.81 3.62 0.957 0.0806 0.0533 31.8 2750 3000
108 76.2 x 76.2 4.76 671 5.95 6.41 1.71 0.119 0.0583 35.7 3300 3600
108 76.2 x 76.2 6.35 910 8.08 8.08 1.92 0.150 0.0637 18.9 3650 4100
126 88.9 x 88.9 6.35 1070 9.52 13.3 3.33 0.211 0.0957 16.1 4200 4500
144 102 x 102 6.35 1230 10.9 17.5 5.00 0.243 0.128 14.1 4800 5200
162 114 x 114 6.35 1390 12.3 29.1 7.33 0.359 0.167 12.4 5400 5850
162 114 x 114 7.94 1650 14.7 35.5 9.20 0.439 0.208 10.4 6000 6550
180 127 x 127 7.94 1850 16.4 49.2 12.4 0.549 0.251 9.32 6750 7400
216 152 x 152 7.94 2260 20.1 86.5 21.6 0.803 0.370 7.61 8000 8700

 

* Weights based on 8.89 g/cm3

1. 30°C rise on 40°C ambient

2. 50°C rise on 40°C ambientFor approximate values for ambients below or above 40°C decrease or increase rating by 0.25% per °C. Increase ratings by 20% if painted matt black.