Wrought Materials
Click on a material to find out more
| Designation | Material | Nearest
British Standard Designation |
DataSheet |
| CuZn5 | 95/5 brass | CZ 125 | D1 |
| CuZn10 | 90/10 brass | CZ 101 | D2 |
| CuZn15 | 85/15 brass | CZ 102 | D3 |
| CuZn20 | 80/20 brass | CZ 103 | D4 |
| CuZn28 | 72/28 brass | D5 | |
| CuZn30 | 90/30 brass | CZ 105, CZ 106 | D5 |
| CuZn33 | 67/33 brass | CZ 107 | D6 |
| CuZn37 | 63/37 brass | CZ 108 | D7 |
| CuZn40 | 60/40 brass | CZ 109 | D8 |
Copper-Zinc-Lead Alloys (Leaded Brasses)
| ISO Designation | Material | Nearest
British Standard Designation |
DataSheet |
| CuZn9Pb2 | 89% copper, 2% lead | - | E1 |
| CuZn34Pb1 | 65% copper, 1% lead | CZ 118 | E2 |
| CuZn36Pb2 | 62% copper, 2% lead | CZ 119, CZ 131 | E3 |
| CuZn36Pb3 | 61% copper, 3% lead | CZ 124 | E4 |
| CuZn38Pb1 | 61% copper, 1% lead | - | E5 |
| CuZn40Pb | 60% copper, 0.5% lead | CZ 123 | E6 |
| CuZn39Pb2 | 59% copper, 2% lead | CZ 120, CZ 122 | E7 |
| CuZn40Pb3 | 57% copper, 3% lead | CZ 121 | E8 |
| CuZn43Pb1 | 56% copper, 1% lead | - | E9 |
Special Copper-Zinc Alloys (Special Brasses)
| ISO Designation | Material | Nearest British Standard Designation | DataSheet |
| CuZn20Al2 | Aluminium brass | CZ110 | F1 |
| CuZn28Sn1 | Admiralty brass | CZ111 | F2 |
| CuZn38Sn1 | Naval brass | CZ112 | F3 |
Copper-Nickel-Zinc Alloys (Nickel Silvers)
| ISO Designation | Material | Nearest
British Standard Designation |
DataSheet |
| CuNi10Zn27 | 10% nickel silver | NS103 | L1 |
| CuNi12Zn24 | 12% nickel silver | NS104 | L2 |
| CuNi15Zn21 | 15% nickel silver | NS105 | L3 |
| CuNi18Zn20 | 18% nickel silver | NS106 | L4 |
| CuNi18Zn27 | 18% nickel silver | NS107 | L5 |
Copper-Nickel-Zinc-Lead Alloys (Leaded Nickel Silvers)
| ISO Designation | Material | Nearest
British Standard Designation |
DataSheet |
| CuNi10Zn24Pb2 | Leaded 10% nickel brass | NS101 | M1 |
| CuNi18Zn19Pb1 | Leaded 18% nickel silver | NS113 | M2 |